High brightness, a wide viewing angle, and multiple configurations make SignWave 5 our best seller. Offered in static colors, RGBW, and Color Tuning, this series tackles projects with fluid, seamless connections. Available with IP67 or IP68 protection.
Color/Temperature | 2700K, 3000K, 3500K, 4000K, 4500K, 5000K, Red, Green, Blue, Amber, RGBW, Color Tuning (2200-5700K) |
Dimming Protocol | PWM, TRIAC, 0-10V, DMX 512 |
Indoor/Outdoor | Indoor/Outdoor |
Input Voltage | 24V DC |
Optic | 320° |
CRI | 80+ |
Operating Temp. | -4°F (-20°C) to 113°F (45°C) |
Lumens per Foot | 162 lm/ft (White Light) |
Viewing Angle | Wide |
Life Expectancy | 50,000 Hour Life |
Feed Orientation | Bottom Feed, End Feed, Side-Feed Right, Side-Feed Left |
Bend Direction | Horizontal |
Bend Radius | 4.75" (120mm) |
White Light | Red | Green | Blue | Amber | RGBW | Color Tuning (2200+5700K) | |
---|---|---|---|---|---|---|---|
Wavelength | N/A | 620 - 630 nm | 520 - 530 nm | 465 - 475 nm | 585 - 595 nm | N/A | N/A |
Wattage per Foot | 3.7 W/ft | 2.2 W/ft | 3.7 W/ft | 3.7 W/ft | 2.2 W/ft | 4.6 W/ft | 3.7 W/ft |
Max Run Length | 26ft | 39ft | 26ft | 26ft | 39ft | 21ft | 26ft |
Production Intervals | 3.25” (83.3mm) | 4.94” (125mm) | 3.25” (83.3mm) | 3.25” (83.3mm) | 4.94” (125mm) | 3.94” (100mm) | 3.25” (83.3mm) |
Use our tool below to create a custom product code and view product compatibility. After making the selections, save the product to a project to keep all your products and specs together in one organized place. Once final, you can order from a nearby distributor.
Make a selection in each category to complete your product code.
* Customizable—Consult Factory
Our Applications Engineering & Design and Project & Specification Management teams are ready to make your job easier — at little to no cost to you.
Learn More