Our Uniform Static White series ensures single-bin color consistency across every output option and eliminates diode imaging when paired with any Kelvix channel.
Series | UNI1-WL / UNI2-WL / UNI3-WL |
Temp/Color* | 1800K–6500K |
Input Voltage | 24V DC/Constant Voltage |
Beam Spread | 120° |
CRI | Ra 90–98 |
Diode | 2835 |
Diode Pitch | 0.17" (4.3mm) |
Cut Intervals | 1.31" (33.3mm) |
Dimensions | 0.47" (12.0mm) × 0.07" (1.8mm) |
Operating Temp. | -4°F (-20°C) to 140°F (60°C) |
Storage Temp. | -4°F (-20°C) to 158°F (70°C) |
* Customizable—Consult Factory
1 & 2-Step | |||||||||
---|---|---|---|---|---|---|---|---|---|
100 (lm/ft) | 200 (lm/ft) | 300 (lm/ft) | 400 (lm/ft) | 500 (lm/ft) | 750 (lm/ft) | 1000 (lm/ft) | 1250 (lm/ft) | 1500 (lm/ft) | |
1800K (lm/ft) | 76 | 174 | 271 | 357 | 409 | 613 | 778 | 1000 | 1178 |
2200K (lm/ft) | 93 | 211 | 328 | 433 | 495 | 722 | 917 | 1178 | 1387 |
2400K (lm/ft) | 96 | 218 | 340 | 448 | 513 | 764 | 970 | 1246 | 1468 |
2700K (lm/ft) | 99 | 226 | 351 | 463 | 530 | 806 | 1023 | 1315 | 1549 |
3000K (lm/ft) | 108 | 245 | 382 | 503 | 576 | 839 | 1066 | 1369 | 1613 |
3500K (lm/ft) | 128 | 292 | 455 | 599 | 685 | 915 | 1162 | 1493 | 1758 |
4000K (lm/ft) | 114 | 260 | 405 | 534 | 610 | 906 | 1151 | 1479 | 1742 |
5000K (lm/ft) | 115 | 263 | 409 | 539 | 616 | 923 | 1172 | 1506 | 1774 |
6500K (lm/ft) | 116 | 265 | 413 | 544 | 622 | 932 | 1183 | 1520 | 1790 |
Wattage1 (per ft) | 0.8 | 1.7 | 2.5 | 3.6 | 4.0 | 6.4 | 8.5 | 11.6 | 14.4 |
Efficacy (lm/W) | 136 | 144 | 156 | 140 | 145 | 132 | 125 | 118 | 112 |
Max Run Length (ft) | 46 | 36 | 29 | 24 | 20 | 16 | 12 | 9 | 7 |
3-Step | |||||||||
---|---|---|---|---|---|---|---|---|---|
100 (lm/ft) | 200 (lm/ft) | 300 (lm/ft) | 400 (lm/ft) | 500 (lm/ft) | 750 (lm/ft) | 1000 (lm/ft) | 1250 (lm/ft) | 1500 (lm/ft) | |
1800K (lm/ft) | 83 | 147 | 218 | 303 | 347 | 469 | 603 | 791 | 925 |
2200K (lm/ft) | 177 | 211 | 313 | 436 | 498 | 746 | 958 | 1257 | 1471 |
2400K (lm/ft) | 125 | 226 | 334 | 465 | 532 | 805 | 1033 | 1356 | 1587 |
2700K (lm/ft) | 131 | 235 | 348 | 485 | 554 | 788 | 1012 | 1328 | 1553 |
3000K (lm/ft) | 132 | 238 | 351 | 489 | 560 | 838 | 1077 | 1413 | 1653 |
3500K (lm/ft) | 133 | 240 | 355 | 494 | 565 | 880 | 1130 | 1483 | 1735 |
4000K (lm/ft) | 137 | 247 | 365 | 509 | 582 | 897 | 1152 | 1512 | 1768 |
5000K (lm/ft) | 143 | 257 | 379 | 529 | 605 | 903 | 1173 | 1540 | 1801 |
6500K (lm/ft) | 140 | 252 | 372 | 519 | 593 | 888 | 1141 | 1497 | 1752 |
Wattage1 (per ft) | 0.7 | 1.3 | 2 | 2.6 | 3.4 | 4.4 | 5.6 | 7.2 | 8.6 |
Efficacy (lm/W) | 144 | 147 | 150 | 150 | 140 | 162 | 173 | 164 | 166 |
Max Run Length (ft) | 46 | 30 | 25 | 22 | 19 | 17 | 14 | 11 | 11 |
Ready to build a product that achieves your project goals? Use our tool below to create a custom code and ensure seamless compatibility. Save your design and specifications in a project, and when you're ready to order, find a nearby Kelvix distributor to bring your vision to life.
Make a selection in each category to complete your product code.
* Customizable—Consult Factory
Our Applications Engineering & Design and Project & Specification Management teams are ready to make your job easier — at little to no cost to you.
Learn More