Our Uniform Static White series provides single bin color consistency across every single output option and will never create a diode image when paired with any Kelvix channel.
Series | UNI1-WL / UNI2-WL / UNI3-WL |
Temp/Color* | 1800K–6500K |
Input Voltage | 24V DC/Constant Voltage |
Beam Spread | 120° |
CRI | 90–98 |
SDCM | 1-Step, 2-Step, and 3-Step |
Diode | 2835 |
Diode Pitch | 0.17" (4.3mm) |
Cut Intervals | 1.31" (33.3mm) |
Dimensions | 0.57" (14.5mm) x 0.18" (4.5mm) |
Dimensions w/End Caps | 0.69" (17.5mm) x 0.24" (6.0mm) |
Operating Temp. | -4°F (-20°C) to 140°F (60°C) |
Storage Temp. | -4°F (-20°C) to 158°F (70°C) |
* Customizable—Consult Factory
1 & 2-Step | |||||||||
---|---|---|---|---|---|---|---|---|---|
UNIx-WL-100 | UNIx-WL-200 | UNIx-WL-300 | UNIx-WL-400 | UNIx-WL-500 | UNIx-WL-750 | UNIx-WL-1000 | UNIx-WL-1250 | UNIx-WL-1500 | |
1800K (lm/ft) | 85 | 177 | 284 | 383 | 488 | 678 | 832 | -- | -- |
2200K (lm/ft) | 93 | 194 | 311 | 420 | 535 | 717 | 879 | -- | -- |
2400K (lm/ft) | 95 | 198 | 318 | 430 | 546 | 732 | 899 | -- | -- |
2700K (lm/ft) | 99 | 207 | 332 | 448 | 570 | 752 | 923 | -- | -- |
3000K (lm/ft) | 102 | 213 | 342 | 462 | 588 | 770 | 945 | -- | -- |
3500K (lm/ft) | 106 | 220 | 353 | 476 | 606 | 791 | 970 | -- | -- |
4000K (lm/ft) | 107 | 224 | 359 | 485 | 617 | 803 | 985 | -- | -- |
5000K (lm/ft) | 109 | 227 | 363 | 491 | 624 | 812 | 996 | -- | -- |
6500K (lm/ft) | 113 | 236 | 378 | 510 | 649 | 813 | 997 | -- | -- |
Wattage1 (per ft) | 0.8 | 1.7 | 2.5 | 3.6 | 4.0 | 6.4 | 8.5 | -- | -- |
Efficiency (lm/W) | 130 | 125 | 140 | 128 | 148 | 121 | 111 | -- | -- |
Max Run Length (ft) | 46 | 36 | 29 | 24 | 20 | 16 | 12 | -- | -- |
3-Step | |||||||||
---|---|---|---|---|---|---|---|---|---|
UNI3-WL-100 | UNI3-WL-200 | UNI3-WL-300 | UNI3-WL-400 | UNI3-WL-500 | UNI3-WL-750 | UNI3-WL-1000 | UNI3-WL-1250 | UNI3-WL-1500 | |
1800K (lm/ft) | 80 | 156 | 235 | 311 | 375 | 610 | 812 | 998 | 1211 |
2200K (lm/ft) | 87 | 170 | 256 | 339 | 408 | 643 | 858 | 1054 | 1278 |
2400K (lm/ft) | 89 | 175 | 265 | 350 | 421 | 658 | 877 | 1078 | 1307 |
2700K (lm/ft) | 93 | 181 | 276 | 364 | 439 | 676 | 901 | 1108 | 1343 |
3000K (lm/ft) | 96 | 187 | 283 | 374 | 451 | 691 | 922 | 1133 | 1373 |
3500K (lm/ft) | 99 | 193 | 292 | 386 | 466 | 709 | 947 | 1163 | 1409 |
4000K (lm/ft) | 101 | 197 | 297 | 393 | 473 | 721 | 961 | 1182 | 1432 |
5000K (lm/ft) | 102 | 199 | 300 | 397 | 479 | 730 | 972 | 1195 | 1449 |
6500K (lm/ft) | 106 | 206 | 312 | 413 | 498 | 728 | 971 | 1193 | 1446 |
Wattage1 (per ft) | 0.7 | 1.3 | 2 | 2.6 | 3.4 | 4.4 | 5.6 | 7.2 | 8.6 |
Efficiency (lm/W) | 138 | 141 | 144 | 144 | 134 | 155 | 166 | 157 | 159 |
Max Run Length (ft) | 46 | 30 | 25 | 22 | 19 | 17 | 14 | 11 | 11 |
Ready to build a product that achieves your project goals? Use our tool below to create a custom code and ensure seamless compatibility. Save your design and specifications in a project, and when you're ready to order, find a nearby Kelvix distributor to bring your vision to life.
Make a selection in each category to complete your product code.
* Customizable—Consult Factory
Our Applications Engineering & Design and Project & Specification Management teams are ready to make your job easier — at little to no cost to you.
Learn More