Our Uniform series provides single-bin color consistency across every single output option. Uniform Dim to Warm replicates an incandescent dimming curve by shifting to a warmer CCT at its low levels.
Series | UNI1-DW / UNI2-DW / UNI3-DW |
Temp/Color* | 1800K–3000K |
Input Voltage | 24V DC/Constant Voltage |
Beam Spread | 120° |
CRI | 92–97 |
SDCM | 1-Step, 2-Step, and 3-Step |
Diode | 2835 |
Diode Pitch | 168 LED/m |
Cut Intervals | 2.81" (71.4mm) |
Dimensions | 0.57" (14.5mm) x 0.17" (4.5mm) |
Dimensions w/End Caps | 0.69" (17.5mm) x 0.23" (6mm) |
Operating Temp. | -4°F (-20°C) to 140°F (60°C) |
Storage Temp. | -4°F (-20°C) to 158°F (70°C) |
* Customizable—Consult Factory
1-Step | |||
---|---|---|---|
100 (lm/ft) | 300 (lm/ft) | 600 (lm/ft) | |
Lumens1 (per ft) | 66 | 282 | 527 |
Wattage (lm/W) | 1.7 | 3.9 | 7.3 |
Efficiency (Lm/W) | 39 | 73 | 73 |
Max Run Length (ft) | 44 | 27 | 14 |
2-Step | |||
---|---|---|---|
100 (lm/ft) | 300 (lm/ft) | 600 (lm/ft) | |
Lumens1 (per ft) | 65 | 278 | 526 |
Wattage (lm/W) | 1.7 | 3.9 | 7.3 |
Efficiency (Lm/W) | 39 | 72 | 73 |
Max Run Length (ft) | 44 | 27 | 14 |
3-Step | |||
---|---|---|---|
100 (lm/ft) | 300 (lm/ft) | 600 (lm/ft) | |
Lumens1 (per ft) | 80 | 341 | 635 |
Wattage (lm/W) | 1.4 | 3.2 | 5.7 |
Efficiency (Lm/W) | 57 | 107 | 111 |
Max Run Length (ft) | 47 | 30 | 20 |
Ready to build a product that achieves your project goals? Use our tool below to create a custom code and ensure seamless compatibility. Save your design and specifications in a project, and when you're ready to order, find a nearby Kelvix distributor to bring your vision to life.
Make a selection in each category to complete your product code.
* Customizable—Consult Factory
Our Applications Engineering & Design and Project & Specification Management teams are ready to make your job easier — at little to no cost to you.
Learn More