Our Uniform series provides single bin color consistency in a robust IP68 jacket. Uniform Ingrade is meant to pair with our Floor/Wall/Ceiling channels to provide a walk-over rated light source.
Series | UNI1-IN / UNI2-IN / UNI3-IN |
Temp/Color* | 1800K–6500K |
Input Voltage | 24V DC/Constant Voltage |
Beam Spread | 120° |
CRI | 90–98 |
SDCM | 1-Step, 2-Step, and 3-Step |
Diode | 2835 |
Diode Pitch | 0.23" (6.0mm) |
Cut Intervals | 1.64" (41.7mm) |
Dimensions | 0.41" (10.5mm) x 0.17" (4.4mm) |
Dimensions w/End Caps | 0.48" (12.2mm) x 0.25" (6.4mm) |
Operating Temp. | -4°F (-20°C) to 140°F (60°C) |
Storage Temp. | -4°F (-20°C) to 158°F (70°C) |
* Customizable—Consult Factory
UNI1-IN | UNI2-IN | UNI3-IN | |
---|---|---|---|
1800K (lm/ft) | 238 | 258 | 297 |
2200K (lm/ft) | 293 | 317 | 323 |
2400K (lm/ft) | 295 | 320 | 333 |
2700K (lm/ft) | 304 | 329 | 346 |
3000K (lm/ft) | 343 | 372 | 357 |
3500K (lm/ft) | 399 | 433 | 369 |
4000K (lm/ft) | 358 | 388 | 375 |
5000K (lm/ft) | 337 | 365 | 378 |
6500K (lm/ft) | 359 | 389 | 394 |
Wattage1 (per ft) | 2.8 | 2.8 | 2.6 |
Efficiency (lm/W) | 123 | 133 | 137 |
Max Run Length (ft) | 27 | 27 | 27 |
Ready to build a product that achieves your project goals? Use our tool below to create a custom code and ensure seamless compatibility. Save your design and specifications in a project, and when you're ready to order, find a nearby Kelvix distributor to bring your vision to life.
Make a selection in each category to complete your product code.
* Customizable—Consult Factory
Our Applications Engineering & Design and Project & Specification Management teams are ready to make your job easier — at little to no cost to you.
Learn More