Our Uniform series provides single bin color consistency across every single output option. Uniform Thin Line provides a solution for projects with exceptionally small dimensional requirements.
Series | UNI3-TL |
Temp/Color* | 1800K–6500K |
Input Voltage | 24V DC/Constant Voltage |
Beam Spread | 120° |
CRI | Ra 90+ |
Diode | 2835 |
Diode Pitch | 168 LED/m |
Cut Intervals | 1.41" (35.7mm) |
Dimensions | 0.32" (8.1mm) x 0.16" (4.0mm) |
Dimensions w/End Caps | 0.40" (10.2mm) x 0.22" (5.5mm) |
Operating Temp. | -4°F (-20°C) to 140°F (60°C) |
Storage Temp. | -4°F (-20°C) to 158°F (70°C) |
* Customizable—Consult Factory
UNI3-TL-100 | UNI3-TL-200 | UNI3-TL-300 | |
---|---|---|---|
1800K (lm/ft) | 84 | 168 | 244 |
2200K (lm/ft) | 91 | 182 | 265 |
2400K (lm/ft) | 94 | 188 | 274 |
2700K (lm/ft) | 98 | 196 | 284 |
3000K (lm/ft) | 101 | 202 | 293 |
3500K (lm/ft) | 104 | 208 | 302 |
4000K (lm/ft) | 106 | 211 | 307 |
5000K (lm/ft) | 107 | 214 | 311 |
6500K (lm/ft) | 111 | 223 | 323 |
Wattage1 (per ft) | 0.9 | 1.9 | 2.8 |
Efficiency (lm/W) | 113 | 107 | 106 |
Max Run Length (ft) | 37 | 24 | 21 |
Ready to build a product that achieves your project goals? Use our tool below to create a custom code and ensure seamless compatibility. Save your design and specifications in a project, and when you're ready to order, find a nearby Kelvix distributor to bring your vision to life.
Make a selection in each category to complete your product code.
* Customizable—Consult Factory
Our Applications Engineering & Design and Project & Specification Management teams are ready to make your job easier — at little to no cost to you.
Learn More