Our Uniform series provides single-bin color consistency across every single output option. Uniform Color Tuning allows you to dial in an exact CCT from 1800K-3500K.
| Series | UNI1-CT / UNI2-CT / UNI3-CT |
| Temp/Color* | 1800K–3500K |
| Input Voltage | 24V DC/Constant Voltage |
| Beam Spread | 120° |
| CRI | 93.4 – 96.9 |
| SDCM | 1-Step, 2-Step, and 3-Step |
| Diode | 2835 |
| Diode Pitch | 216 LED/m |
| Cut Intervals | 2.19" (55.6mm) |
| Dimensions | 0.47" (12.0mm) x 0.07" (1.8mm) |
| Operating Temp. | -4°F (-20°C) to 140°F (60°C) |
| Storage Temp. | -4°F (-20°C) to 158°F (70°C) |
* Customizable—Consult Factory
| 1-Step Indoor | ||
|---|---|---|
| 300 (lm/ft) | 600 (lm/ft) | |
| 1800K (lm/ft) | 132 | 255 |
| 3500K (lm/ft) | 222 | 430 |
| All On (lm/ft) | 348 | 665 |
| Wattage (per ft) | 3.4 | 6.9 |
| Efficiency (per ft) | 102 | 96 |
| Max Run Length (ft) | 31 | 14 |
| 2-Step Indoor | ||
| 300 (lm/ft) | 600 (lm/ft) | |
| 1800K (lm/ft) | 129 | 252 |
| 3500K (lm/ft) | 215 | 421 |
| All On (lm/ft) | 339 | 654 |
| Wattage (per ft) | 3.4 | 6.9 |
| Efficiency (per ft) | 100 | 95 |
| Max Run Length (ft) | 31 | 14 |
| 3-Step | ||
| 300 (lm/ft) | 600 (lm/ft) | |
| 1800K (lm/ft) | 104 | 208 |
| 3500K (lm/ft) | 184 | 370 |
| All On (lm/ft) | 287 | 568 |
| Wattage (per ft) | 2.8 | 5.8 |
| Efficiency (per ft) | 102 | 98 |
| Max Run Length (ft) | 35 | 19 |
| 1-Step Outdoor | ||
|---|---|---|
| 300 (lm/ft) | 600 (lm/ft) | |
| 1800K (lm/ft) | 113 | 197 |
| 3500K (lm/ft) | 190 | 335 |
| All On (lm/ft) | 300 | 523 |
| Wattage (per ft) | 3.4 | 6.9 |
| Efficiency (per ft) | 88 | 76 |
| Max Run Length (ft) | 31 | 14 |
| 2-Step Outdoor | ||
| 300 (lm/ft) | 600 (lm/ft) | |
| 1800K (lm/ft) | 115 | 202 |
| 3500K (lm/ft) | 169 | 298 |
| All On (lm/ft) | 282 | 491 |
| Wattage (per ft) | 3.4 | 6.9 |
| Efficiency (per ft) | 83 | 71 |
| Max Run Length (ft) | 31 | 14 |
| 3-Step | ||
| 300 (lm/ft) | 600 (lm/ft) | |
| 1800K (lm/ft) | 99 | 184 |
| 3500K (lm/ft) | 173 | 324 |
| All On (lm/ft) | 271 | 496 |
| Wattage (per ft) | 2.8 | 5.8 |
| Efficiency (per ft) | 97 | 86 |
| Max Run Length (ft) | 35 | 19 |
Ready to build a product that achieves your project goals? Use our tool below to create a custom code and ensure seamless compatibility. Save your design and specifications in a project, and when you're ready to order, find a nearby Kelvix distributor to bring your vision to life.
Make a selection in each category to complete your product code.
* Customizable—Consult Factory
Our Applications Engineering & Design and Project & Specification Management teams are ready to make your job easier — at little to no cost to you.
Learn More