Our Uniform series provides single bin color consistency across every single output option. Uniform Thin Line provides a solution for projects with exceptionally small dimensional requirements.
| Series | UNI1-TL / UNI2-TL / UNI3-TL |
| Temp/Color* | 1800K–6500K |
| Input Voltage | 24V DC/Constant Voltage |
| Beam Spread | 120° |
| CRI | 90–97 |
| SDCM | 1-Step, 2-Step, and 3-Step |
| Diode | 2835 |
| Diode Pitch | 0.23" (5.8mm) |
| Cut Intervals | 1.41" (35.7mm) |
| Dimensions | 0.20" (5.0mm) x 0.07" (1.8mm) |
| Operating Temp. | -4°F (-20°C) to 140°F (60°C) |
| Storage Temp. | -4°F (-20°C) to 158°F (70°C) |
* Customizable—Consult Factory
| 1-Step 100 Indoor | 1-Step 200 Indoor | 1-Step 300 Indoor | 2-Step 100 Indoor | 2-Step 200 Indoor | 2-Step 300 Indoor | 3-Step 100 Indoor | 3-Step 200 Indoor | 3-Step 300 Indoor | |
|---|---|---|---|---|---|---|---|---|---|
| 1800K (lm/ft) | 97 | 188 | 298 | 99 | 191 | 305 | 99 | 176 | 281 |
| 2200K (lm/ft) | 105 | 204 | 324 | 107 | 207 | 331 | 107 | 190 | 306 |
| 2400K (lm/ft) | 108 | 211 | 355 | 111 | 214 | 342 | 111 | 197 | 316 |
| 2700K (lm/ft) | 113 | 220 | 347 | 116 | 223 | 355 | 115 | 205 | 328 |
| 3000K (lm/ft) | 116 | 227 | 358 | 119 | 229 | 366 | 119 | 211 | 338 |
| 3500K (lm/ft) | 120 | 233 | 369 | 123 | 236 | 377 | 122 | 217 | 348 |
| 4000K (lm/ft) | 122 | 237 | 375 | 125 | 240 | 384 | 125 | 221 | 354 |
| 5000K (lm/ft) | 123 | 240 | 380 | 126 | 243 | 389 | 126 | 224 | 359 |
| 6500K (lm/ft) | 128 | 250 | 395 | 131 | 253 | 404 | 131 | 233 | 373 |
| Wattage1 (per ft) | 1.1 | 2.1 | 3.4 | 1.1 | 2.1 | 3.4 | 0.9 | 1.9 | 2.8 |
| Efficiency (lm/W) | 106 | 108 | 105 | 108 | 109 | 108 | 132 | 111 | 121 |
| Max Run Length (ft) | 37 | 22 | 17 | 37 | 22 | 17 | 37 | 24 | 21 |
| 1-Step 100 Outdoor | 1-Step 200 Outdoor | 1-Step 300 Outdoor | 2-Step 100 Outdoor | 2-Step 200 Outdoor | 2-Step 300 Outdoor | 3-Step 100 Outdoor | 3-Step 200 Outdoor | 3-Step 300 Outdoor | |
|---|---|---|---|---|---|---|---|---|---|
| 1800K (lm/ft) | 62 | 130 | 208 | 65 | 136 | 216 | 68 | 132 | 203 |
| 2200K (lm/ft) | 76 | 159 | 255 | 80 | 166 | 264 | 84 | 161 | 248 |
| 2400K (lm/ft) | 77 | 160 | 255 | 80 | 167 | 265 | 84 | 162 | 249 |
| 2700K (lm/ft) | 80 | 166 | 266 | 83 | 174 | 276 | 87 | 168 | 259 |
| 3000K (lm/ft) | 99 | 206 | 329 | 103 | 215 | 342 | 108 | 208 | 321 |
| 3500K (lm/ft) | 103 | 216 | 345 | 108 | 225 | 358 | 113 | 218 | 336 |
| 4000K (lm/ft) | 93 | 194 | 310 | 97 | 203 | 322 | 102 | 196 | 302 |
| 5000K (lm/ft) | 90 | 187 | 299 | 94 | 196 | 311 | 98 | 189 | 292 |
| 6500K (lm/ft) | 93 | 193 | 309 | 97 | 202 | 321 | 101 | 195 | 301 |
| Wattage1 (per ft) | 1.1 | 2.1 | 3.4 | 1.1 | 2.1 | 3.4 | 0.9 | 1.9 | 2.8 |
| Efficiency (lm/W) | 90 | 98 | 97 | 94 | 103 | 101 | 120 | 110 | 115 |
| Max Run Length (ft) | 37 | 22 | 17 | 37 | 22 | 17 | 37 | 24 | 21 |
Ready to build a product that achieves your project goals? Use our tool below to create a custom code and ensure seamless compatibility. Save your design and specifications in a project, and when you're ready to order, find a nearby Kelvix distributor to bring your vision to life.
Make a selection in each category to complete your product code.
* Customizable—Consult Factory
Our Applications Engineering & Design and Project & Specification Management teams are ready to make your job easier — at little to no cost to you.
Learn More