Our Uniform Static White series provides single bin, 3 step color consistency across every single output option and will never create a diode image when paired with any Kelvix channel.
Series | UNI-WL |
Temp/Color* | 1800K–6500K |
Input Voltage | 24V DC/Constant Voltage |
Beam Spread | 120° |
CRI | Ra 90+, R9 70+ |
Diode | 2835 |
Diode Pitch | 240 LED/m |
Binning Tolerance* | ANSI 3Step |
Cut Intervals | 1.31" (33.3mm) |
Dimensions | 0.57" (14.5mm) x 0.18" (4.5mm) |
Dimensions w/End Caps | 0.69" (17.5mm) x 0.24" (6.0mm) |
Operating Temp. | -4°F (-20°C) to 140°F (60°C) |
Storage Temp. | -4°F (-20°C) to 158°F (70°C) |
* Customizable—Consult Factory
UNI-WL-100 | UNI-WL-200 | UNI-WL-300 | UNI-WL-400 | UNI-WL-500 | UNI-WL-750 | UNI-WL-1000 | UNI-WL-1250 | UNI-WL-1500 | |
---|---|---|---|---|---|---|---|---|---|
1800K (lm/ft) | 80 | 156 | 235 | 311 | 375 | 610 | 812 | 998 | 1211 |
2200K (lm/ft) | 87 | 170 | 256 | 339 | 408 | 643 | 858 | 1054 | 1278 |
2400K (lm/ft) | 89 | 175 | 265 | 350 | 421 | 658 | 877 | 1078 | 1307 |
2700K (lm/ft) | 93 | 181 | 276 | 364 | 439 | 676 | 901 | 1108 | 1343 |
3000K (lm/ft) | 96 | 187 | 283 | 374 | 451 | 691 | 922 | 1133 | 1373 |
3500K (lm/ft) | 99 | 193 | 292 | 386 | 466 | 709 | 947 | 1163 | 1409 |
4000K (lm/ft) | 101 | 197 | 297 | 393 | 473 | 721 | 961 | 1182 | 1432 |
5000K (lm/ft) | 102 | 199 | 300 | 397 | 479 | 730 | 972 | 1195 | 1449 |
6500K (lm/ft) | 106 | 206 | 312 | 413 | 498 | 728 | 971 | 1193 | 1446 |
Wattage1 (per ft) | 0.7 | 1.3 | 2 | 2.6 | 3.4 | 4.4 | 5.6 | 7.2 | 8.6 |
Efficiency (lm/W) | 138 | 141 | 144 | 144 | 134 | 155 | 166 | 157 | 159 |
Max Run Length (ft) | 46 | 30 | 25 | 22 | 19 | 17 | 14 | 11 | 11 |
Use our tool below to create a custom product code and view product compatibility. After making the selections, save the product to a project to keep all your products and specs together in one organized place. Once final, you can order from a nearby distributor.
Make a selection in each category to complete your product code.
* Customizable—Consult Factory
Our Applications Engineering & Design and Project & Specification Management teams are ready to make your job easier — at little to no cost to you.
Learn More