Kelvix COB provides the easiest tape install of all our products. With nearly unlimited cut length and optional connectors, pure dot free illumination has never been easier to install for any project.
| Category | Linear LED |
| Series | COB |
| Family | Static White |
| Watts Per Foot | 2.1w/ft - 4.5w/ft |
| Environment | IP20, IP67 |
| CRI | 90+ |
| CCT Options | 2400K, 2700K, 3000K, 3500K, 4000K |
| Input Voltage | 24V DC |
| Width | 0.40in (10.0mm) |
| Height | 0.07in (1.8mm) |
| Width w/ Outdoor Jacket | 0.49in (12.5mm) |
| Height w/ Outdoor Jacket | 0.18in (4.6mm) |
| Max Run Length | 150lm/ft: 44ft, 300lm/ft: 24ft |
| Cut Intervals | 0.00in (0.00mm) Free Cut |
| Beam Angle | 137-144 |
| Life Expectancy | 50,000 Hour Life (L70) |
| Storage Temp. | -4°F (-20°C) to 158°F (70°C) |
| Operating Temp. | -4°F (-20°C) to 140°F (60°C) |
| Dimming Options | 0–10V, Triac, and ELV |
| Output (lm/ft) | 150 (lm/ft) | 3000 (lm/ft) |
|---|---|---|
| 2200K | 110 | 220 |
| 2400K | 123 | 258 |
| 2700K | 132 | 267 |
| 3000K | 139 | 289 |
| 3500K | 143 | 293 |
| 4000K | 139 | 319 |
| Wattage (per ft) | 2 | 4.5 |
| Efficiency (lm/W) | 67 | 67 |
| Max Run Length (ft) | 44 | 21 |
| Length (ft) | Wattage (W) |
|---|---|
| 1 | 1.3 |
| 2 | 3.7 |
| 3 | 6.0 |
| 4 | 8.2 |
| 5 | 10.5 |
| 6 | 12.7 |
| 7 | 14.9 |
| 8 | 17.0 |
| 9 | 19.1 |
| 10 | 21.2 |
| 11 | 23.3 |
| 12 | 25.3 |
| 13 | 27.3 |
| 14 | 29.2 |
| 15 | 31.1 |
| 16 | 33.0 |
| 17 | 34.9 |
| 18 | 36.7 |
| 19 | 38.5 |
| 20 | 40.2 |
| 21 | 42.0 |
| 22 | 43.7 |
| 23 | 45.3 |
| 24 | 47.0 |
| 25 | 48.6 |
| 26 | 50.1 |
| 27 | 51.6 |
| 28 | 53.2 |
| 29 | 54.6 |
| 30 | 56.1 |
| 31 | 57.5 |
| 32 | 58.8 |
| 33 | 60.2 |
| 34 | 61.5 |
| 35 | 62.8 |
| 36 | 64.0 |
| 37 | 65.2 |
| 38 | 66.4 |
| 39 | 67.5 |
| 40 | 68.7 |
| 41 | 69.7 |
| 42 | 70.8 |
| 43 | 71.8 |
| 44 | 72.8 |
| 45 | 73.7 |
| 46 | 74.7 |
Ready to build a product that achieves your project goals? Use our tool below to create a custom code and ensure seamless compatibility. Save your design and specifications in a project, and when you're ready to order, find a nearby Kelvix distributor to bring your vision to life.
Make a selection in each category to complete your product code.
Our Applications Engineering & Design and Project & Specification Management teams are ready to make your job easier — at little to no cost to you.
Learn More