Floptix combines flexible led and architectural optics into a versatile system with a multitude of indoor and outdoor applications.
| Color/Temperature | 2400K, 2700K, 3000K, 3500K, 4000K, 5000K |
| Dimming Protocol | PWM, TRIAC, 0-10V, DMX 512 |
| Indoor/Outdoor | Indoor/Outdoor |
| Input Voltage | 24V DC |
| Watts per Foot | 5.85W |
| Optic | 20°, 30°, 40º, 50º, 20º × 30º |
| Max Run Length | 16ft |
| CRI | 90+ |
| Operating Temperature | -40°F (-40°C) to 113°F (45°C) |
| Cut Intervals | 6.57" (167mm) |
| Tape Width | 0.91" (23mm) |
| Tape Height | 0.43" (11mm) |
| Field Cuttable | No |
| Feed Orientation | Side Feed Left, Side Feed Right, End Feed |
| Bend Radius | 7.09" (180mm) |
| FX-24K-650 | FX-27K-650 | FX-30K-650 | FX-35K-650 | FX-40K-650 | FX-50K-650 | |
|---|---|---|---|---|---|---|
| Kelvin | 2400K | 2700K | 3000K | 3500K | 4000K | 5000K |
| Lumens per foot | 572 lm/ft | 610 lm/ft | 632 lm/ft | 638 lm/ft | 646 lm/ft | 656 lm/ft |
| Lumens per watt | 97 lm/W | 104 lm/W | 108 lm/W | 109 lm/W | 110 lm/W | 112 lm/W |
Ready to build a product that achieves your project goals? Use our tool below to create a custom code and ensure seamless compatibility. Save your design and specifications in a project, and when you're ready to order, find a nearby Kelvix distributor to bring your vision to life.
Make a selection in each category to complete your product code.
Our Applications Engineering & Design and Project & Specification Management teams are ready to make your job easier — at little to no cost to you.
Learn More