Floptix combines flexible led and architectural optics into a versatile system with a multitude of indoor and outdoor applications.
| Color/Temperature | 2400K, 2700K, 3000K, 3500K, 4000K, 5000K |
| Dimming Protocol | PWM, TRIAC, 0-10V, DMX 512 |
| Indoor/Outdoor | Indoor/Outdoor |
| Input Voltage | 24V DC |
| Watts per Foot | 4.88W |
| Optic | 110° × 70° |
| Max Run Length | 16ft |
| CRI | 90+ |
| Operating Temperature | -40°F (-40°C) to 113°F (45°C) |
| Cut Intervals | 6.57" (167mm) |
| Tape Width | 0.91" (23mm) |
| Tape Height | 0.41" (10.5mm) |
| Field Cuttable | No |
| Feed Orientation | Side Feed Left, Side Feed Right, End Feed |
| Bend Radius | 7.09" (180mm) |
| FXA-24K-450 | FXA-27K-450 | FXA-30K-450 | FXA-35K-450 | FXA-40K-450 | FXA-50K-450 | |
|---|---|---|---|---|---|---|
| Kelvin | 2400K | 2700K | 3000K | 3500K | 4000K | 5000K |
| Lumens per foot | 357 lm/ft | 372 lm/ft | 394 lm/ft | 416 lm/ft | 431 lm/ft | 439 lm/ft |
| Lumens per watt | 60 lm/W | 60 lm/W | 74 lm/W | 75 lm/W | 77 lm/W | 81 lm/W |
Ready to build a product that achieves your project goals? Use our tool below to create a custom code and ensure seamless compatibility. Save your design and specifications in a project, and when you're ready to order, find a nearby Kelvix distributor to bring your vision to life.
Make a selection in each category to complete your product code.
Our Applications Engineering & Design and Project & Specification Management teams are ready to make your job easier — at little to no cost to you.
Learn More