Direct View 400 is an amazing advancement in linear LED technology. Even in the smallest micro-channels, it can deliver even illumination without visible diode impressions.
Color/Temperature | 2400K, 2700K, 3000K, 3500K, 4000K, 5000K |
Dimming Protocol | PWM, TRIAC, 0-10V, DMX 512 |
Indoor/Outdoor | Indoor |
Input Voltage | 24V DC |
Watts per Foot (AVG) | 3.9W/ft |
Optic | 120° |
Max Run Length | 18ft |
CRI | 90+ |
Operating Temp. | -40°F (-40°C) to 149°F (65°C) |
Cut Intervals | 1.00" (25.0mm) |
Tape Width | 0.47" (12.0mm) |
Tape Height | 0.05" (1.2mm) |
Diode | 2016 |
Life Expectancy | 50,000 Hour Life |
Field Cuttable | Yes |
DK24K-24V | DK27K-24V | DK3K-24V | DK35K-24V | DK40K-24V | DK5K-24V | |
---|---|---|---|---|---|---|
Kelvin | 2400K | 2700K | 3000K | 3500K | 4000K | 5000K |
Lumens | 340 lm/ft | 357 lm/ft | 390 lm/ft | 410 lm/ft | 440 lm/ft | 473 lm/ft |
1ft | 2ft | 3ft | 4ft | 5ft | 6ft | 7ft | 8ft | 9ft |
---|---|---|---|---|---|---|---|---|
4.3 | 8.5 | 12.7 | 16.8 | 21.2 | 25.3 | 29.1 | 32.6 | 36.5 |
10ft | 11ft | 12ft | 13ft | 14ft | 15ft | 16ft | 17ft | 18ft |
40 | 43.2 | 46.1 | 48.9 | 51.5 | 53.4 | 55.8 | 58 | 59.4 |
Ready to build a product that achieves your project goals? Use our tool below to create a custom code and ensure seamless compatibility. Save your design and specifications in a project, and when you're ready to order, find a nearby Kelvix distributor to bring your vision to life.
Make a selection in each category to complete your product code.
Our Applications Engineering & Design and Project & Specification Management teams are ready to make your job easier — at little to no cost to you.
Learn More