Vertex™ boasts 1000 lumens per foot. Using Onboard Thermal Management, Vertex™ stays cool to the touch. Pair with a variety of aluminum channels to create limitless fixture options in nearly any desired size or shape.
Color/Temperature | 2700K, 3000K, 3500K, 4000K, 5000K |
Dimming Protocol | PWM, TRIAC, 0-10V, DMX 512 |
Indoor/Outdoor | Indoor |
Input Voltage | 24V DC |
Watts per Foot | 6.7W |
Optic | 120° |
Max Run Length | 14ft |
CRI | 85+ |
Operating Temp. | -40°F (-40°C) to 149°F (65°C) |
Cut Intervals | 2.50" (62.5mm) |
Tape Width | 0.47" (12mm) |
Tape Height | 0.06" (1.5mm) |
Diode | 5630 |
Life Expectancy | 50,000 Hour Life |
Field Cuttable | Yes |
VT27K-24V | VT3K-24V | VT35K-24V | VT40K-24V | VT5K-24V | |
---|---|---|---|---|---|
Kelvin | 2700K | 3000K | 3500K | 4000K | 5000K |
Lumens per Foot | 966 lm/ft | 1000 lm/ft | 1020 lm/ft | 1041 lm/ft | 1065 lm/ft |
Lumens per Watt | 144 lm/W | 149 lm/W | 152 lm/W | 155 lm/W | 158 lm/W |
1ft | 2ft | 3ft | 4ft | 5ft | 6ft | 7ft | 8ft | 9ft | 10ft | 11ft | 12ft | 13ft | 14ft |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.7 | 13.4 | 20.1 | 26.8 | 33.4 | 40.1 | 46.8 | 53.5 | 60.2 | 66.9 | 73.5 | 80.3 | 86.9 | 93.6 |
Ready to build a product that achieves your project goals? Use our tool below to create a custom code and ensure seamless compatibility. Save your design and specifications in a project, and when you're ready to order, find a nearby Kelvix distributor to bring your vision to life.
Make a selection in each category to complete your product code.
Our Applications Engineering & Design and Project & Specification Management teams are ready to make your job easier — at little to no cost to you.
Learn More