The Performance 500 Series is an economical high-output LED strip.
Color/Temperature | 2700K, 3000K, 3500K, 4000K, 5000K |
Dimming Protocol | PWM, TRIAC, 0-10V, DMX 512 |
Indoor/Outdoor | Outdoor |
Input Voltage | 24V DC |
Watts per Foot | 2.6W |
Optic | 120° |
Max Run Length | 25ft |
CRI | 90+ |
Operating Temp. | -40°F (-40°C) to 149°F (65°C) |
Cut Intervals | 2.45" (62.6mm) |
Tape Width | 0.52" (13.2mm) |
Tape Height | 0.15" (3.8mm) |
Diode | 2835 |
Life Expectancy | 50,000 Hour Life |
Field Cuttable | No |
Outer Jacket Material | Silicone |
PQ27K-WR-24V | PQ30K-WR-24V | PQ35K-WR-24V | PQ40K-WR-24V | PQ50K-WR-24V | |
---|---|---|---|---|---|
Kelvin | 2700K | 3000K | 3500K | 4000K | 5000K |
Lumens per Foot | 508 lm/ft | 530 lm/ft | 551 lm/ft | 572 lm/ft | 594 lm/ft |
Lumens per Watt | 195 lm/W | 203 lm/W | 211 lm/W | 220 lm/W | 228 lm/W |
1ft | 2ft | 3ft | 4ft | 5ft | 6ft | 7ft | 8ft | 9ft | 10ft | 11ft | 12ft | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4.1 | 7.4 | 11.3 | 15.3 | 19.0 | 22.5 | 25.8 | 28.6 | 32.3 | 35.5 | 37.8 | 41.0 | |
13ft | 14ft | 15ft | 16ft | 17ft | 18ft | 19ft | 20ft | 21ft | 22ft | 23ft | 24ft | 25ft |
42.7 | 45 | 48.2 | 50.3 | 52.4 | 54.8 | 56.5 | 58.8 | 60.7 | 61.7 | 62.5 | 63.1 | 63.8 |
Ready to build a product that achieves your project goals? Use our tool below to create a custom code and ensure seamless compatibility. Save your design and specifications in a project, and when you're ready to order, find a nearby Kelvix distributor to bring your vision to life.
Make a selection in each category to complete your product code.
Our Applications Engineering & Design and Project & Specification Management teams are ready to make your job easier — at little to no cost to you.
Learn More