The indoor Performance 200 Series is well suited for mid-level illumination needs, such as toe-kicks and handrails.
Color/Temperature | 2400K, 2700K, 3000K, 3500K, 4000K, 5000K |
Dimming Protocol | PWM, TRIAC, 0-10V, DMX 512 |
Indoor/Outdoor | Indoor |
Input Voltage | 24V DC |
Watts per Foot | 1.9W |
Optic | 120° |
Max Run Length | 30ft |
CRI | 90+ |
Operating Temp. | -40°F (-40°C) to 149°F (65°C) |
Cut Intervals | 2.63" (66.7mm) |
Tape Width | 0.38" (10mm) |
Tape Height | 0.06" (1.5mm) |
Diode | 2835 |
Life Expectancy | 50,000 Hour Life |
Field Cuttable | Yes |
PL24K-24V | PL27K-24V | PL3K-24V | PL35K-24V | PL40K-24V | PL5K-24V | |
---|---|---|---|---|---|---|
Kelvin | 2400K | 2700K | 3000K | 3500K | 4000K | 5000K |
Lumens per Foot | 106 lm/ft | 148 lm/ft | 169 lm/ft | 176 lm/ft | 184 lm/ft | 195 lm/ft |
Lumens per Watt | 55 lm/W | 77 lm/W | 88 lm/W | 92 lm/W | 96 lm/W | 102 lm/W |
1ft | 2ft | 3ft | 4ft | 5ft | 6ft | 7ft | 8ft | 9ft | 10ft | 11ft | 12ft | 13ft | 14ft | 15ft |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.1 | 5.2 | 8.2 | 9.6 | 12.4 | 14.4 | 17.2 | 18.7 | 21.6 | 23 | 25.8 | 26.9 | 29.7 | 31.5 | 33.8 |
16ft | 17ft | 18ft | 19ft | 20ft | 21ft | 22ft | 23ft | 24ft | 25ft | 26ft | 27ft | 28ft | 29ft | 30ft |
35.1 | 37.1 | 38 | 40.7 | 41.9 | 43.9 | 46.6 | 47.7 | 49.9 | 50.7 | 52.4 | 54.2 | 55.6 | 57.5 | 57.8 |
Ready to build a product that achieves your project goals? Use our tool below to create a custom code and ensure seamless compatibility. Save your design and specifications in a project, and when you're ready to order, find a nearby Kelvix distributor to bring your vision to life.
Make a selection in each category to complete your product code.
Our Applications Engineering & Design and Project & Specification Management teams are ready to make your job easier — at little to no cost to you.
Learn More