The newest member of our Direct View family, the DL-series offers a lower output option while still providing smooth, pixel-free illumination in all channels.
Color/Temperature | 2700K, 3000K, 3500K, 4000K, 5000K |
Dimming Protocol | PWM, TRIAC, 0-10V, DMX 512 |
Indoor/Outdoor | Indoor & Outdoor |
Input Voltage | 24V DC |
Watts per Foot (AVG) | 3.1 W/ft |
Optic | 120° |
Max Run Length | 20ft |
CRI | 90+ |
Operating Temp. | -40°F (-40°C) to 149°F (65°C) |
Cut Intervals | 1.00" (25.0mm) |
Tape Width | 0.50" (13.2mm) |
Tape Height | 0.25" (6.0mm) |
Diode | 2016 |
Life Expectancy | 50,000 Hour Life |
Field Cuttable | No |
Outer Jacket Material | Silicone |
DL27K-WR-24V | DL30K-WR-24V | DL35K-WR-24V | DL40K-WR-24V | DL50K-WR-24V | |
---|---|---|---|---|---|
Kelvin | 2700K | 3000K | 3500K | 4000K | 5000K |
Lumens | 189 lm/ft | 195 lm/ft | 205 lm/ft | 220 lm/ft | 237 lm/ft |
1ft | 2ft | 3ft | 4ft | 5ft | 6ft | 7ft | 8ft | 9ft | 10ft |
---|---|---|---|---|---|---|---|---|---|
3 | 6.6 | 10.2 | 13.6 | 17 | 20.3 | 23.5 | 26.6 | 29.5 | 32.4 |
11ft | 12ft | 13ft | 14ft | 15ft | 16ft | 17ft | 18ft | 19ft | 20ft |
35.1 | 37.7 | 40.2 | 42.6 | 44.8 | 46.9 | 48.6 | 49.2 | 51 | 52.8 |
Ready to build a product that achieves your project goals? Use our tool below to create a custom code and ensure seamless compatibility. Save your design and specifications in a project, and when you're ready to order, find a nearby Kelvix distributor to bring your vision to life.
Make a selection in each category to complete your product code.
Our Applications Engineering & Design and Project & Specification Management teams are ready to make your job easier — at little to no cost to you.
Learn More